Members: Difference between revisions
No edit summary |
|||
| Line 7: | Line 7: | ||
| [http://ercim.eu ERCIM] || Philipp Hoschka, Peter Kunz || |
| [http://ercim.eu ERCIM] || Philipp Hoschka, Peter Kunz || |
||
|- |
|- |
||
| [http://www.fit.fraunhofer.de/de/fb/cscw/blockchain.html Fraunhofer FIT] || Wolfgang Prinz || Applications, Technologies, Business Models |
| [http://www.fit.fraunhofer.de/de/fb/cscw/blockchain.html Fraunhofer FIT] || Wolfgang Prinz, Thomas Rose || Applications, Technologies, Business Models |
||
|- |
|- |
||
| [http://ercim.eu Organisation Name] || People || choose from: Applications, Technologies, Business Models, Cryptografy, Plattform Development, Security, etc |
| [http://ercim.eu Organisation Name] || People || choose from: Applications, Technologies, Business Models, Cryptografy, Plattform Development, Security, etc |
||
|} |
|} |
||
== Industry == |
== Industry == |
||
Latest revision as of 16:27, 14 December 2017
Research
| Organisation | People | Blockchain Topics |
|---|---|---|
| ERCIM | Philipp Hoschka, Peter Kunz | |
| Fraunhofer FIT | Wolfgang Prinz, Thomas Rose | Applications, Technologies, Business Models |
| Organisation Name | People | choose from: Applications, Technologies, Business Models, Cryptografy, Plattform Development, Security, etc |